AI · The Trellner 50 · September 2026
The Trellner 50
The sites Perplexity cited most often when recommending software, from 7,534 citations across 380 software categories.
17.3%
of all citations went to the top ten sites
59.8%
went to sites outside the 100,000 most-visited, by Tranco rank
23.4%
went to sites outside the Tranco top million
Outside the 100,000 most-visited sites, or unranked
| Rank | Site | Citations | Share | Categories | Tranco rank | First archived |
|---|---|---|---|---|---|---|
| 1 | g2.com | 291 | 3.86% | 125 | 4,027 | 1999 |
| 2 | reddit.com | 261 | 3.46% | 119 | 105 | – |
| 3 | guideflow.com | 194 | 2.57% | 96 | 177,039 | 2023 |
| 4 | gartner.com | 158 | 2.10% | 82 | 1,766 | 1997 |
| 5 | zapier.com | 82 | 1.09% | 42 | 2,919 | 2012 |
| 6 | wifitalents.com | 71 | 0.94% | 27 | 105,281 | 2024 |
| 7 | capterra.com | 68 | 0.90% | 34 | 6,387 | 2000 |
| 8 | linkedin.com | 67 | 0.89% | 35 | 18 | 2005 |
| 9 | worldmetrics.org | 60 | 0.80% | 22 | 104,737 | 2024 |
| 10 | gitnux.org | 50 | 0.66% | 23 | 42,759 | 2023 |
| 11 | techradar.com | 47 | 0.62% | 24 | 2,311 | 2001 |
| =12 | thedigitalprojectmanager.com | 46 | 0.61% | 22 | 107,084 | 2012 |
| =12 | thectoclub.com | 46 | 0.61% | 23 | 297,486 | 2023 |
| 14 | forbes.com | 45 | 0.60% | 23 | 211 | 1996 |
| 15 | pcmag.com | 38 | 0.50% | 20 | 2,485 | 1996 |
| 16 | devopsschool.com | 37 | 0.49% | 17 | 438,408 | 2016 |
| 17 | softwareadvice.com | 31 | 0.41% | 16 | 18,130 | 2001 |
| 18 | sourceforge.net | 27 | 0.36% | 14 | 236 | 2000 |
| 19 | thecxlead.com | 25 | 0.33% | 12 | 496,013 | 2020 |
| =20 | softwarereviews.com | 24 | 0.32% | 12 | 194,301 | 1998 |
| =20 | jotform.com | 24 | 0.32% | 13 | 624 | 2006 |
| =20 | f6s.com | 24 | 0.32% | 11 | 18,934 | 2004 |
| =23 | solutionsreview.com | 23 | 0.31% | 12 | 127,030 | 2003 |
| =23 | dev.to | 23 | 0.31% | 11 | 3,696 | 2015 |
| =23 | zendesk.com | 23 | 0.31% | 11 | 377 | 2000 |
| =26 | improvado.io | 22 | 0.29% | 11 | 147,589 | 2016 |
| =26 | sentinelone.com | 22 | 0.29% | 7 | 17,857 | 2001 |
| 28 | indiatimes.com | 20 | 0.27% | 10 | 518 | 1998 |
| 29 | monday.com | 19 | 0.25% | 10 | 3,262 | 1996 |
| =30 | emailvendorselection.com | 18 | 0.24% | 9 | 226,989 | 2026 |
| =30 | ovaledge.com | 18 | 0.24% | 8 | 966,381 | 2011 |
| =30 | railway.com | 18 | 0.24% | 9 | 18,268 | 1996 |
| =30 | northflank.com | 18 | 0.24% | 7 | 62,463 | 2019 |
| 34 | storyflow.so | 17 | 0.23% | 9 | Unranked | 2024 |
| =35 | augmentcode.com | 16 | 0.21% | 7 | 48,945 | 2018 |
| =35 | viewpointanalysis.com | 16 | 0.21% | 9 | Unranked | 2013 |
| =37 | peoplemanagingpeople.com | 15 | 0.20% | 7 | 141,848 | 2019 |
| =37 | peerspot.com | 15 | 0.20% | 8 | 128,127 | 2007 |
| =37 | infotech.com | 15 | 0.20% | 8 | 74,681 | 2000 |
| =37 | getperspective.ai | 15 | 0.20% | 6 | Unranked | 2024 |
| =37 | google.com | 15 | 0.20% | 4 | 1 | 1998 |
| =42 | mailtrap.io | 14 | 0.19% | 6 | 66,506 | 2012 |
| =42 | businessofapps.com | 14 | 0.19% | 6 | 17,326 | 2014 |
| =42 | zoominfo.com | 14 | 0.19% | 6 | 4,445 | 2004 |
| =42 | testguild.com | 14 | 0.19% | 6 | 907,603 | 2004 |
| 46 | thecmo.com | 13 | 0.17% | 6 | 348,421 | 2002 |
| =47 | 13 sites tied at 12 citations: ventureharbour.com, klaviyo.com, insiderone.com, getvoip.com, domo.com, atlan.com, instaclustr.com, truefoundry.com, youtube.com, eesel.ai, miniorange.com, gbhackers.com, aikido.dev | |||||
Ties share a rank. Share is of all 7,534 citations. Categories: software categories in which the site was cited. First archived: first Wayback Machine capture.
Data and method: Three sites made 215,128 "best software" pages for AI. Perplexity cites them